Usage Statistics for yourbusinesscents.com

Summary Period: August 2014
Generated 01-Sep-2014 03:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 150014
Total Files 36415
Total Pages 9275
Total Visits 5742
Total KBytes 785562
Total Unique Sites 5220
Total Unique URLs 891
Total Unique Referrers 749
Total Unique User Agents 1325
. Avg Max
Hits per Hour 201 34764
Hits per Day 4839 87260
Files per Day 1174 2229
Pages per Day 299 1082
Sites per Day 168 386
Visits per Day 185 264
KBytes per Day 25341 41131
Hits by Response Code
Code 200 - OK 24.27% 36415
Code 206 - Partial Content 0.64% 960
Code 301 - Moved Permanently 0.85% 1278
Code 302 - Found 0.06% 84
Code 304 - Not Modified 1.26% 1893
Code 400 - Bad Request 0.05% 70
Code 403 - Forbidden 71.84% 107769
Code 404 - Not Found 0.99% 1491
Code 408 - Request Timeout 0.02% 32
Code 500 - Internal Server Error 0.01% 22

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 1315 0.88% 1056 2.90% 278 3.00% 179 3.12% 309 5.92% 27013 3.44%
2 1166 0.78% 937 2.57% 222 2.39% 176 3.07% 284 5.44% 22659 2.88%
3 1457 0.97% 1135 3.12% 369 3.98% 199 3.47% 307 5.88% 25668 3.27%
4 1245 0.83% 839 2.30% 343 3.70% 211 3.67% 331 6.34% 16367 2.08%
5 87260 58.17% 1395 3.83% 297 3.20% 196 3.41% 329 6.30% 31537 4.01%
6 7819 5.21% 1245 3.42% 289 3.12% 207 3.61% 329 6.30% 28701 3.65%
7 1419 0.95% 1150 3.16% 319 3.44% 192 3.34% 291 5.57% 26487 3.37%
8 1072 0.71% 871 2.39% 257 2.77% 184 3.20% 310 5.94% 18105 2.30%
9 1876 1.25% 968 2.66% 1082 11.67% 173 3.01% 253 4.85% 17056 2.17%
10 895 0.60% 758 2.08% 206 2.22% 139 2.42% 233 4.46% 37460 4.77%
11 890 0.59% 803 2.21% 278 3.00% 175 3.05% 251 4.81% 14015 1.78%
12 1076 0.72% 922 2.53% 257 2.77% 181 3.15% 253 4.85% 22848 2.91%
13 1389 0.93% 1211 3.33% 254 2.74% 192 3.34% 336 6.44% 21101 2.69%
14 1105 0.74% 893 2.45% 233 2.51% 189 3.29% 315 6.03% 22440 2.86%
15 1405 0.94% 1148 3.15% 280 3.02% 196 3.41% 312 5.98% 37163 4.73%
16 1080 0.72% 849 2.33% 236 2.54% 171 2.98% 285 5.46% 14690 1.87%
17 899 0.60% 838 2.30% 193 2.08% 147 2.56% 243 4.66% 20105 2.56%
18 1497 1.00% 1160 3.19% 281 3.03% 217 3.78% 298 5.71% 26341 3.35%
19 1808 1.21% 1464 4.02% 274 2.95% 193 3.36% 364 6.97% 24938 3.17%
20 1911 1.27% 1626 4.47% 321 3.46% 209 3.64% 335 6.42% 26366 3.36%
21 1346 0.90% 1063 2.92% 249 2.68% 175 3.05% 342 6.55% 17923 2.28%
22 1713 1.14% 1410 3.87% 279 3.01% 189 3.29% 300 5.75% 37757 4.81%
23 1324 0.88% 1118 3.07% 188 2.03% 144 2.51% 268 5.13% 24829 3.16%
24 14148 9.43% 1088 2.99% 227 2.45% 165 2.87% 301 5.77% 25316 3.22%
25 1061 0.71% 905 2.49% 181 1.95% 148 2.58% 277 5.31% 28936 3.68%
26 1603 1.07% 1192 3.27% 232 2.50% 165 2.87% 296 5.67% 18624 2.37%
27 2515 1.68% 1754 4.82% 312 3.36% 188 3.27% 316 6.05% 35243 4.49%
28 1843 1.23% 1632 4.48% 295 3.18% 201 3.50% 314 6.02% 41131 5.24%
29 2708 1.81% 2229 6.12% 455 4.91% 264 4.60% 386 7.39% 28740 3.66%
30 1700 1.13% 1472 4.04% 297 3.20% 186 3.24% 258 4.94% 18940 2.41%
31 1469 0.98% 1284 3.53% 291 3.14% 194 3.38% 299 5.73% 27064 3.45%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5824 3.88% 44 1370 3.76% 34 1078 11.62% 1192 36959 4.70%
1 147 4582 3.05% 44 1376 3.78% 10 328 3.54% 725 22462 2.86%
2 32 992 0.66% 21 669 1.84% 7 226 2.44% 621 19258 2.45%
3 39 1226 0.82% 29 899 2.47% 10 335 3.61% 405 12547 1.60%
4 35 1092 0.73% 27 858 2.36% 9 286 3.08% 646 20014 2.55%
5 42 1320 0.88% 30 932 2.56% 11 359 3.87% 469 14534 1.85%
6 52 1631 1.09% 37 1163 3.19% 13 420 4.53% 822 25481 3.24%
7 38 1191 0.79% 29 909 2.50% 10 328 3.54% 466 14448 1.84%
8 40 1262 0.84% 33 1032 2.83% 8 259 2.79% 514 15949 2.03%
9 64 1990 1.33% 53 1655 4.54% 13 418 4.51% 971 30094 3.83%
10 60 1872 1.25% 52 1634 4.49% 10 322 3.47% 1508 46742 5.95%
11 109 3380 2.25% 63 1957 5.37% 16 505 5.44% 1427 44230 5.63%
12 165 5131 3.42% 52 1635 4.49% 10 333 3.59% 826 25594 3.26%
13 165 5126 3.42% 50 1579 4.34% 12 381 4.11% 920 28531 3.63%
14 174 5411 3.61% 60 1885 5.18% 10 327 3.53% 1260 39056 4.97%
15 198 6162 4.11% 66 2051 5.63% 13 415 4.47% 1247 38666 4.92%
16 206 6415 4.28% 81 2533 6.96% 14 434 4.68% 2151 66677 8.49%
17 685 21239 14.16% 90 2792 7.67% 13 422 4.55% 1373 42557 5.42%
18 1521 47156 31.43% 50 1562 4.29% 9 305 3.29% 1405 43558 5.54%
19 172 5347 3.56% 51 1606 4.41% 11 371 4.00% 1387 42995 5.47%
20 177 5496 3.66% 49 1545 4.24% 12 386 4.16% 1414 43837 5.58%
21 185 5743 3.83% 54 1700 4.67% 11 362 3.90% 1171 36304 4.62%
22 168 5211 3.47% 46 1436 3.94% 10 310 3.34% 1548 47984 6.11%
23 168 5215 3.48% 52 1637 4.50% 11 365 3.94% 874 27084 3.45%

Top 30 of 891 Total URLs
# Hits KBytes URL
1 3517 2.34% 91902 11.70% /
2 2630 1.75% 5526 0.70% /wordpress/wp-content/uploads/2012/07/facebook.png
3 2627 1.75% 5687 0.72% /wordpress/wp-content/uploads/2012/07/twitter.png
4 1306 0.87% 331 0.04% /wp-admin/admin-ajax.php
5 910 0.61% 44872 5.71% /wp-content/uploads/2014/03/Home-Page-Header.png
6 904 0.60% 61 0.01% /robots.txt
7 650 0.43% 23537 3.00% /wp-content/themes/swank/style.css
8 649 0.43% 2451 0.31% /wp-content/plugins/genesis-responsive-slider/style.css
9 641 0.43% 882 0.11% /wp-content/plugins/simple-social-icons/css/style.css
10 625 0.42% 50717 6.46% /wp-includes/js/jquery/jquery.js
11 622 0.41% 3783 0.48% /wp-includes/js/jquery/jquery-migrate.min.js
12 621 0.41% 346 0.04% /wp-content/themes/swank/lib/js/responsive-menu.js
13 618 0.41% 14181 1.81% /wp-content/plugins/genesis-responsive-slider/js/jquery.flexslider.js
14 425 0.28% 21039 2.68% /wp-content/uploads/2014/03/530322_492091354165083_2074861223_n.jpg
15 408 0.27% 2176 0.28% /wp-content/plugins/simple-social-icons/font/fontello.woff
16 370 0.25% 0 0.00% /wp-cron.php
17 347 0.23% 2719 0.35% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-Heart-with-Dove-Heather-and-jonny-150x150.jpg
18 344 0.23% 2449 0.31% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-carnival-boardwalk-jess-and-keith-150x150.jpg
19 344 0.23% 2545 0.32% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-wine-glasses-amy-and-jeremy-150x150.jpg
20 343 0.23% 2557 0.33% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-Rachel-and-Jesse-150x150.jpg
21 342 0.23% 2668 0.34% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-Love-birds-on-branch-Katie-and-Trent-150x150.jpg
22 342 0.23% 2501 0.32% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-Rocky-Mountains-Kendra-and-Jake-150x150.jpg
23 340 0.23% 2722 0.35% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-San-Francisco-bridge-erin-and-robert-150x150.jpg
24 339 0.23% 0 0.00% /favicon.ico
25 339 0.23% 2450 0.31% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-Boston-Harbor-jackie-and-pete-150x150.jpg
26 339 0.23% 2463 0.31% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-double-heart-nick-and-caren-150x150.jpg
27 339 0.23% 2519 0.32% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-penguins-hearts-ann-and-mark-150x150.jpg
28 337 0.22% 2441 0.31% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-Indiana-Amber-and-Dustin-150x150.jpg
29 337 0.22% 2604 0.33% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-Stephanie-and-james-Hemming-way-house-150x150.jpg
30 336 0.22% 2475 0.32% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-old-car-just-married-steve-and-joy-steckler-150x150.jpg

Top 10 of 891 Total URLs By KBytes
# Hits KBytes URL
1 31 0.02% 146461 18.64% /wp-content/uploads/2012/07/DSC_0158.jpg
2 3517 2.34% 91902 11.70% /
3 625 0.42% 50717 6.46% /wp-includes/js/jquery/jquery.js
4 910 0.61% 44872 5.71% /wp-content/uploads/2014/03/Home-Page-Header.png
5 650 0.43% 23537 3.00% /wp-content/themes/swank/style.css
6 425 0.28% 21039 2.68% /wp-content/uploads/2014/03/530322_492091354165083_2074861223_n.jpg
7 202 0.13% 14515 1.85% /custom-penny/pressed-wedding-pennies/
8 203 0.14% 14449 1.84% /make-your-own-pressed-penny/
9 618 0.41% 14181 1.81% /wp-content/plugins/genesis-responsive-slider/js/jquery.flexslider.js
10 59 0.04% 9094 1.16% /wp-admin/edit-comments.php

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 3517 2.34% 3476 68.14% /
2 196 0.13% 163 3.20% /feed/
3 159 0.11% 132 2.59% /wordpress/
4 202 0.13% 101 1.98% /custom-penny/pressed-wedding-pennies/
5 148 0.10% 91 1.78% /products/
6 203 0.14% 84 1.65% /make-your-own-pressed-penny/
7 89 0.06% 78 1.53% /the-penny-passport-book/
8 107 0.07% 52 1.02% /promotional-penny/
9 150 0.10% 50 0.98% /contact-business-cents/
10 117 0.08% 48 0.94% /about_business_cents/

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 3517 2.34% 3378 66.31% /
2 196 0.13% 172 3.38% /feed/
3 159 0.11% 118 2.32% /wordpress/
4 202 0.13% 106 2.08% /custom-penny/pressed-wedding-pennies/
5 148 0.10% 102 2.00% /products/
6 203 0.14% 83 1.63% /make-your-own-pressed-penny/
7 150 0.10% 73 1.43% /contact-business-cents/
8 89 0.06% 67 1.32% /the-penny-passport-book/
9 123 0.08% 61 1.20% /yesterdaystrash/
10 117 0.08% 58 1.14% /about_business_cents/

Top 30 of 5220 Total Sites
# Hits Files KBytes Visits Hostname
1 46031 30.68% 37 0.10% 2104 0.27% 0 0.00% wethinkoutside.com
2 45987 30.66% 37 0.10% 2102 0.27% 0 0.00% 103.28.38.199
3 10463 6.97% 7 0.02% 565 0.07% 1 0.02% host.colocrossing.com
4 2455 1.64% 1980 5.44% 22648 2.88% 7 0.12% c-98-220-170-155.hsd1.in.comcast.net
5 2444 1.63% 0 0.00% 105 0.01% 0 0.00% 77-120-128-142.dynamic-fttb.datasvit.net
6 753 0.50% 0 0.00% 41 0.01% 1 0.02% 109.237.108.205
7 419 0.28% 329 0.90% 3526 0.45% 370 6.44% ptr.cnsat.com.cn
8 417 0.28% 392 1.08% 2 0.00% 1 0.02% rev.opentransfer.com.121.36.131.98.in-addr.arpa
9 328 0.22% 326 0.90% 4145 0.53% 6 0.10% 048.237-62-69.ftth.swbr.surewest.net
10 322 0.21% 218 0.60% 6575 0.84% 32 0.56% spider-100-43-81-146.yandex.com
11 298 0.20% 297 0.82% 4252 0.54% 4 0.07% ppp-70-244-193-88.dsl.okcyok.swbell.net
12 260 0.17% 191 0.52% 2639 0.34% 2 0.03% firewall.ansys.com
13 257 0.17% 256 0.70% 2971 0.38% 4 0.07% c-98-240-234-58.hsd1.mn.comcast.net
14 239 0.16% 141 0.39% 4237 0.54% 106 1.85% crawl-66-249-69-222.googlebot.com
15 224 0.15% 130 0.36% 4164 0.53% 93 1.62% crawl-66-249-69-238.googlebot.com
16 223 0.15% 223 0.61% 3113 0.40% 6 0.10% google-proxy-64-233-172-63.google.com
17 217 0.14% 215 0.59% 3165 0.40% 2 0.03% ip70-190-250-2.ph.ph.cox.net
18 210 0.14% 210 0.58% 7334 0.93% 2 0.03% d60-65-77-206.col.wideopenwest.com
19 203 0.14% 2 0.01% 16 0.00% 2 0.03% server-84.colo-00.altnet.lv
20 201 0.13% 136 0.37% 3755 0.48% 99 1.72% crawl-66-249-69-206.googlebot.com
21 194 0.13% 104 0.29% 1259 0.16% 2 0.03% ool-43546cd6.dyn.optonline.net
22 185 0.12% 175 0.48% 0 0.00% 1 0.02% ec2-54-196-200-49.compute-1.amazonaws.com
23 180 0.12% 0 0.00% 8 0.00% 0 0.00% spl30.hosting.reg.ru
24 177 0.12% 175 0.48% 4240 0.54% 5 0.09% 97-106-175-178.res.bhn.net
25 175 0.12% 174 0.48% 2223 0.28% 3 0.05% pool-98-111-125-14.hrbgpa.fios.verizon.net
26 169 0.11% 148 0.41% 2000 0.25% 18 0.31% c-65-96-16-233.hsd1.ma.comcast.net
27 164 0.11% 116 0.32% 3637 0.46% 113 1.97% msnbot-207-46-13-47.search.msn.com
28 162 0.11% 162 0.44% 3239 0.41% 1 0.02% 69-92-55-136.cpe.cableone.net
29 157 0.10% 156 0.43% 2257 0.29% 2 0.03% 75.97.196.124.res-cmts.sth3.ptd.net
30 155 0.10% 85 0.23% 1096 0.14% 2 0.03% 198.186.64.22

Top 10 of 5220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2455 1.64% 1980 5.44% 22648 2.88% 7 0.12% c-98-220-170-155.hsd1.in.comcast.net
2 9 0.01% 9 0.02% 20348 2.59% 0 0.00% 24-180-25-42.dhcp.gldl.ca.charter.com
3 14 0.01% 14 0.04% 12547 1.60% 1 0.02% 97-93-70-225.static.rvsd.ca.charter.com
4 91 0.06% 85 0.23% 10580 1.35% 1 0.02% 71-84-184-140.dhcp.mdfd.or.charter.com
5 210 0.14% 210 0.58% 7334 0.93% 2 0.03% d60-65-77-206.col.wideopenwest.com
6 16 0.01% 14 0.04% 7071 0.90% 4 0.07% fetcher5-3.p.mail.ru
7 60 0.04% 60 0.16% 6954 0.89% 1 0.02% c-71-234-201-174.hsd1.ct.comcast.net
8 19 0.01% 14 0.04% 6899 0.88% 3 0.05% fetcher5-4.p.mail.ru
9 31 0.02% 31 0.09% 6807 0.87% 2 0.03% 12.70.92.162
10 40 0.03% 40 0.11% 6630 0.84% 2 0.03% google-proxy-66-249-93-43.google.com

Top 30 of 749 Total Referrers
# Hits Referrer
1 118203 78.79% - (Direct Request)
2 1245 0.83% http://shop.a-la-russe.de/
3 391 0.26% http://shop.a-la-russe.de/category/schals-und-tuecher/
4 337 0.22% http://pennypassportbook.com/
5 317 0.21% http://www.google.co.uk/url
6 231 0.15% http://pressedpennystore.com/
7 199 0.13% http://custompressedpenny.com/
8 170 0.11% http://shop.a-la-russe.com/
9 148 0.10% https://www.google.com/
10 142 0.09% http://hotel.qunar.com/
11 134 0.09% http://customweddingpenny.com/
12 129 0.09% http://www.pressedpennies.com/pressed-pennies/pressed-pennies-custom.htm
13 102 0.07% http://shop.a-la-russe.de/category/ballerollas/
14 100 0.07% http://shop.a-la-russe.de/campaigns/
15 98 0.07% http://shop.a-la-russe.de/category/schals-und-tuecher/wolltuch/
16 95 0.06% http://custombabypenny.com/
17 84 0.06% http://shop.a-la-russe.de/elizaveta-russisches-tuch-mit-blumenmuster/
18 74 0.05% http://shop.a-la-russe.de/viktoria-russischer-blumenschal-in-schwarz/
19 72 0.05% http://shop.a-la-russe.de/daria-edles-blumenschal-a-la-russe-in-schwarz/
20 62 0.04% http://shop.a-la-russe.de/ekaterina-russisches-tuch-mit-wollfransen-schwarz/
21 58 0.04% http://www.bing.com/images/search
22 56 0.04% http://custompressedpenny.com/businesscents/
23 56 0.04% http://shop.a-la-russe.de/press/
24 52 0.03% http://shop.a-la-russe.de/tuch-mit-blumenmuster-anna-schwarz/
25 52 0.03% http://www.pennypassportbook.com/
26 51 0.03% http://www.custompenny.com/
27 48 0.03% http://shop.a-la-russe.de/mira-leichter-orenburger-schal-aus-wolle/
28 46 0.03% http://shop.a-la-russe.de/sasha-le-foulard-russe/
29 44 0.03% http://customeventpenny.com/
30 42 0.03% http://shop.a-la-russe.de/kristina-russischer-schal-mit-paisleymuster/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 30.77% wmaid.com explore yourbusinesscents.com
2 2 15.38% www.custompenny.com
3 2 15.38% www.yourbusinesscents.com
4 1 7.69% crushed pennys for sale
5 1 7.69% flat penny braclets
6 1 7.69% happy birthday pressed penny
7 1 7.69% pressed penny necklace
8 1 7.69% smashed pennies for sale

Top 15 of 1325 Total User Agents
# Hits User Agent
1 2088 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
2 1820 1.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1610 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
4 1528 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 1381 0.92% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 1365 0.91% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
7 1085 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
8 1012 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 985 0.66% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 951 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 852 0.57% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.94 Safari/537.36
12 827 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 815 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
14 775 0.52% [% tools.ua.random() %]
15 728 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)

Usage by Country for August 2014

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 70302 46.86% 11803 32.41% 321590 40.94% Commercial (com)
2 53587 35.72% 5567 15.29% 118160 15.04% Unresolved/Unknown
3 18211 12.14% 13829 37.98% 273247 34.78% Network (net)
4 2752 1.83% 2570 7.06% 11353 1.45% Germany
5 827 0.55% 781 2.14% 16338 2.08% Brazil
6 590 0.39% 348 0.96% 17549 2.23% Russian Federation
7 457 0.30% 335 0.92% 3569 0.45% China
8 431 0.29% 396 1.09% 52 0.01% Address Routing (arpa)
9 208 0.14% 21 0.06% 1229 0.16% European Union
10 203 0.14% 2 0.01% 16 0.00% Latvia
11 169 0.11% 136 0.37% 2067 0.26% Netherlands
12 159 0.11% 157 0.43% 895 0.11% Switzerland
13 156 0.10% 142 0.39% 1955 0.25% Italy
14 133 0.09% 125 0.34% 1090 0.14% France
15 132 0.09% 131 0.36% 285 0.04% Austria
16 115 0.08% 70 0.19% 1442 0.18% Non-Profit (org)
17 107 0.07% 88 0.24% 1527 0.19% United States
18 105 0.07% 104 0.29% 1709 0.22% Australia
19 82 0.05% 8 0.02% 21 0.00% Romania
20 80 0.05% 80 0.22% 1236 0.16% Portugal
21 79 0.05% 40 0.11% 539 0.07% Hungary
22 69 0.05% 5 0.01% 54 0.01% Cocos (Keeling) Islands
23 63 0.04% 50 0.14% 839 0.11% Argentina
24 62 0.04% 51 0.14% 657 0.08% Canada
25 49 0.03% 6 0.02% 209 0.03% Lithuania
26 45 0.03% 45 0.12% 777 0.10% Colombia
27 45 0.03% 24 0.07% 334 0.04% Ukraine
28 43 0.03% 19 0.05% 555 0.07% British Indian Ocean Territory
29 43 0.03% 38 0.10% 138 0.02% Poland
30 41 0.03% 20 0.05% 78 0.01% Belarus


Generated by Webalizer Version 2.20