Usage Statistics for yourbusinesscents.com

Summary Period: January 2015
Generated 01-Feb-2015 03:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 58824
Total Files 49874
Total Pages 9657
Total Visits 5753
Total KBytes 1010392
Total Unique Sites 7905
Total Unique URLs 2268
Total Unique Referrers 1057
Total Unique User Agents 1763
. Avg Max
Hits per Hour 79 732
Hits per Day 1897 3528
Files per Day 1608 3030
Pages per Day 311 499
Sites per Day 255 500
Visits per Day 185 232
KBytes per Day 32593 58524
Hits by Response Code
Code 200 - OK 84.79% 49874
Code 206 - Partial Content 0.23% 135
Code 301 - Moved Permanently 3.18% 1868
Code 302 - Found 0.01% 7
Code 304 - Not Modified 2.23% 1311
Code 400 - Bad Request 0.04% 24
Code 403 - Forbidden 7.12% 4189
Code 404 - Not Found 2.37% 1393
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.03% 18
Code 500 - Internal Server Error 0.01% 3

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1355 2.30% 1165 2.34% 243 2.52% 180 3.13% 359 4.54% 45485 4.50%
2 1648 2.80% 1447 2.90% 213 2.21% 159 2.76% 394 4.98% 39964 3.96%
3 2314 3.93% 2016 4.04% 249 2.58% 168 2.92% 409 5.17% 29069 2.88%
4 1314 2.23% 1111 2.23% 222 2.30% 162 2.82% 403 5.10% 15822 1.57%
5 1377 2.34% 1086 2.18% 367 3.80% 167 2.90% 372 4.71% 17722 1.75%
6 1793 3.05% 1516 3.04% 234 2.42% 165 2.87% 398 5.03% 29368 2.91%
7 2355 4.00% 2174 4.36% 313 3.24% 176 3.06% 313 3.96% 44061 4.36%
8 1972 3.35% 1698 3.40% 394 4.08% 199 3.46% 378 4.78% 31552 3.12%
9 1052 1.79% 854 1.71% 237 2.45% 176 3.06% 371 4.69% 27234 2.70%
10 1884 3.20% 1697 3.40% 242 2.51% 173 3.01% 350 4.43% 30933 3.06%
11 2328 3.96% 1303 2.61% 290 3.00% 179 3.11% 400 5.06% 27654 2.74%
12 2489 4.23% 2219 4.45% 366 3.79% 184 3.20% 428 5.41% 39844 3.94%
13 1429 2.43% 1253 2.51% 235 2.43% 179 3.11% 391 4.95% 43733 4.33%
14 1568 2.67% 1298 2.60% 246 2.55% 174 3.02% 448 5.67% 18709 1.85%
15 3528 6.00% 2997 6.01% 499 5.17% 217 3.77% 500 6.33% 58524 5.79%
16 1993 3.39% 1660 3.33% 357 3.70% 194 3.37% 417 5.28% 35785 3.54%
17 1996 3.39% 1818 3.65% 446 4.62% 216 3.75% 340 4.30% 35774 3.54%
18 1814 3.08% 1673 3.35% 263 2.72% 187 3.25% 363 4.59% 25160 2.49%
19 2244 3.81% 2045 4.10% 362 3.75% 191 3.32% 372 4.71% 31009 3.07%
20 1794 3.05% 1367 2.74% 320 3.31% 194 3.37% 445 5.63% 20670 2.05%
21 1561 2.65% 1250 2.51% 288 2.98% 191 3.32% 454 5.74% 26783 2.65%
22 1542 2.62% 1121 2.25% 353 3.66% 187 3.25% 435 5.50% 24581 2.43%
23 1486 2.53% 1205 2.42% 316 3.27% 232 4.03% 493 6.24% 30657 3.03%
24 1875 3.19% 1618 3.24% 286 2.96% 201 3.49% 429 5.43% 38471 3.81%
25 1495 2.54% 1252 2.51% 393 4.07% 185 3.22% 356 4.50% 29354 2.91%
26 2041 3.47% 1837 3.68% 262 2.71% 165 2.87% 383 4.85% 26075 2.58%
27 3418 5.81% 3030 6.08% 431 4.46% 173 3.01% 372 4.71% 49518 4.90%
28 1770 3.01% 1607 3.22% 311 3.22% 194 3.37% 379 4.79% 35188 3.48%
29 2712 4.61% 2387 4.79% 369 3.82% 226 3.93% 407 5.15% 36523 3.61%
30 1376 2.34% 1126 2.26% 271 2.81% 186 3.23% 400 5.06% 41042 4.06%
31 1301 2.21% 1044 2.09% 279 2.89% 179 3.11% 347 4.39% 24131 2.39%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2422 4.12% 69 2161 4.33% 12 381 3.95% 1570 48667 4.82%
1 45 1405 2.39% 36 1145 2.30% 10 329 3.41% 871 27007 2.67%
2 50 1576 2.68% 41 1287 2.58% 12 399 4.13% 676 20958 2.07%
3 34 1054 1.79% 21 663 1.33% 10 320 3.31% 1112 34474 3.41%
4 35 1092 1.86% 28 880 1.76% 10 326 3.38% 614 19035 1.88%
5 65 2038 3.46% 49 1545 3.10% 12 395 4.09% 1008 31260 3.09%
6 46 1439 2.45% 39 1224 2.45% 9 306 3.17% 834 25851 2.56%
7 76 2361 4.01% 65 2041 4.09% 15 483 5.00% 1326 41118 4.07%
8 54 1698 2.89% 46 1437 2.88% 10 335 3.47% 735 22799 2.26%
9 80 2502 4.25% 64 1988 3.99% 16 498 5.16% 1275 39511 3.91%
10 86 2677 4.55% 73 2285 4.58% 13 422 4.37% 1170 36284 3.59%
11 104 3226 5.48% 94 2926 5.87% 13 408 4.22% 1651 51194 5.07%
12 111 3453 5.87% 97 3031 6.08% 13 417 4.32% 1718 53260 5.27%
13 96 2982 5.07% 80 2506 5.02% 14 438 4.54% 1896 58761 5.82%
14 120 3737 6.35% 110 3436 6.89% 14 453 4.69% 1512 46858 4.64%
15 119 3714 6.31% 106 3294 6.60% 16 517 5.35% 1746 54121 5.36%
16 117 3656 6.22% 106 3298 6.61% 16 502 5.20% 2255 69897 6.92%
17 156 4855 8.25% 142 4407 8.84% 14 454 4.70% 2178 67519 6.68%
18 70 2198 3.74% 61 1921 3.85% 11 352 3.65% 1101 34125 3.38%
19 73 2271 3.86% 64 1987 3.98% 11 358 3.71% 2121 65738 6.51%
20 56 1748 2.97% 42 1322 2.65% 13 407 4.21% 1391 43127 4.27%
21 62 1926 3.27% 54 1678 3.36% 10 339 3.51% 1520 47128 4.66%
22 63 1979 3.36% 44 1370 2.75% 13 412 4.27% 1054 32687 3.24%
23 90 2815 4.79% 65 2042 4.09% 13 406 4.20% 1258 39012 3.86%

Top 30 of 2268 Total URLs
# Hits KBytes URL
1 3889 6.61% 70752 7.00% /
2 3354 5.70% 6938 0.69% /wordpress/wp-content/uploads/2012/07/facebook.png
3 3341 5.68% 7122 0.70% /wordpress/wp-content/uploads/2012/07/twitter.png
4 984 1.67% 48755 4.83% /wp-content/uploads/2014/03/Home-Page-Header.png
5 700 1.19% 30 0.00% /robots.txt
6 638 1.08% 51750 5.12% /wp-includes/js/jquery/jquery.js
7 637 1.08% 3945 0.39% /wp-includes/js/jquery/jquery-migrate.min.js
8 634 1.08% 2966 0.29% /wp-content/plugins/jquery-pin-it-button-for-images/js/script.min.js
9 624 1.06% 335 0.03% /wp-content/plugins/jquery-pin-it-button-for-images/css/style.css
10 622 1.06% 22678 2.24% /wp-content/themes/swank/style.css
11 621 1.06% 352 0.03% /wp-content/themes/swank/lib/js/responsive-menu.js
12 607 1.03% 851 0.08% /wp-content/plugins/simple-social-icons/css/style.css
13 365 0.62% 18383 1.82% /wp-content/plugins/ml-slider/assets/sliders/flexslider/jquery.flexslider-min.js
14 365 0.62% 969 0.10% /wp-login.php
15 364 0.62% 0 0.00% /wp-cron.php
16 363 0.62% 1902 0.19% /wp-content/plugins/ml-slider/assets/easing/jQuery.easing.min.js
17 357 0.61% 791 0.08% /wp-content/plugins/ml-slider/assets/metaslider/public.css
18 356 0.61% 1774 0.18% /wp-content/plugins/ml-slider/assets/sliders/flexslider/flexslider.css
19 350 0.59% 17367 1.72% /wp-content/uploads/2014/03/530322_492091354165083_2074861223_n.jpg
20 341 0.58% 225 0.02% /wp-includes/js/comment-reply.min.js
21 315 0.54% 1761 0.17% /wp-content/plugins/simple-social-icons/font/fontello.woff
22 306 0.52% 22512 2.23% /make-your-own-pressed-penny/
23 271 0.46% 1090 0.11% /wp-content/themes/swank/images/bg_direction_nav.png
24 267 0.45% 228 0.02% /wp-content/plugins/genesis-favicon-uploader/favicons/favicon.ico
25 245 0.42% 7472 0.74% /wp-content/uploads/2012/06/Pressed-Penny-unique-Promotional-Item-Studio-Twelve28-375x375.jpg
26 243 0.41% 7697 0.76% /wp-content/uploads/2012/06/Pressed-Penny-unique-Promotional-Item-Pennybandz-live-the-adventure-press-on-375x375.jpg
27 242 0.41% 7556 0.75% /wp-content/uploads/2012/06/Pressed-Penny-unique-Promotional-Item-Crush-Picked-Me-375x375.jpg
28 241 0.41% 7127 0.71% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-Rachel-and-Jesse-375x375.jpg
29 240 0.41% 20774 2.06% /custom-penny/pressed-wedding-pennies/
30 240 0.41% 7706 0.76% /wp-content/uploads/2013/11/Specialty-Pressed-Penny-TOOTH-Fairy-375x375.jpg

Top 10 of 2268 Total URLs By KBytes
# Hits KBytes URL
1 32 0.05% 173514 17.17% /wp-content/uploads/2012/07/DSC_0158.jpg
2 3889 6.61% 70752 7.00% /
3 638 1.08% 51750 5.12% /wp-includes/js/jquery/jquery.js
4 984 1.67% 48755 4.83% /wp-content/uploads/2014/03/Home-Page-Header.png
5 622 1.06% 22678 2.24% /wp-content/themes/swank/style.css
6 306 0.52% 22512 2.23% /make-your-own-pressed-penny/
7 240 0.41% 20774 2.06% /custom-penny/pressed-wedding-pennies/
8 365 0.62% 18383 1.82% /wp-content/plugins/ml-slider/assets/sliders/flexslider/jquery.flexslider-min.js
9 350 0.59% 17367 1.72% /wp-content/uploads/2014/03/530322_492091354165083_2074861223_n.jpg
10 239 0.41% 7965 0.79% /wp-content/uploads/2012/06/Pressed-Penny-unique-Promotional-Item-Rileys-Fight-Eph-6-10-375x375.jpg

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 3889 6.61% 3552 66.28% /
2 141 0.24% 152 2.84% /wordpress/
3 306 0.52% 144 2.69% /make-your-own-pressed-penny/
4 133 0.23% 114 2.13% /pressed-penny-wedding-favors-new-and-unique/
5 122 0.21% 97 1.81% /feed/
6 240 0.41% 90 1.68% /custom-penny/pressed-wedding-pennies/
7 148 0.25% 80 1.49% /products/
8 154 0.26% 67 1.25% /contact-business-cents/
9 73 0.12% 62 1.16% /wedding-favors-jesse-and-rachel-are-getting-married/
10 100 0.17% 56 1.04% /yesterdaystrash/

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 3889 6.61% 3464 64.72% /
2 141 0.24% 148 2.77% /wordpress/
3 306 0.52% 130 2.43% /make-your-own-pressed-penny/
4 240 0.41% 110 2.06% /custom-penny/pressed-wedding-pennies/
5 122 0.21% 101 1.89% /feed/
6 100 0.17% 100 1.87% /pressed-penny-wedding-favors-new-and-unique/trackback/
7 148 0.25% 94 1.76% /products/
8 154 0.26% 79 1.48% /contact-business-cents/
9 124 0.21% 58 1.08% /event-pressed-pennies/
10 73 0.12% 55 1.03% /wedding-favors-jesse-and-rachel-are-getting-married/

Top 30 of 7905 Total Sites
# Hits Files KBytes Visits Hostname
1 722 1.23% 720 1.44% 8962 0.89% 4 0.07% static-24-96-23-96.knology.net
2 716 1.22% 4 0.01% 177 0.02% 1 0.02% 18.6.207.91.unknown.steephost.net
3 614 1.04% 504 1.01% 15194 1.50% 91 1.58% crawl-66-249-75-222.googlebot.com
4 609 1.04% 609 1.22% 13980 1.38% 1 0.02% 99-9-171-150.lightspeed.sntcca.sbcglobal.net
5 581 0.99% 484 0.97% 15113 1.50% 88 1.53% crawl-66-249-75-238.googlebot.com
6 576 0.98% 463 0.93% 8810 0.87% 97 1.69% crawl-66-249-75-206.googlebot.com
7 440 0.75% 440 0.88% 4360 0.43% 1 0.02% cpe-75-185-186-22.neo.res.rr.com
8 413 0.70% 375 0.75% 11587 1.15% 1 0.02% 144-76-183-244.crawler.sistrix.net
9 410 0.70% 410 0.82% 4111 0.41% 1 0.02% pool-74-107-102-110.bltmmd.fios.verizon.net
10 400 0.68% 365 0.73% 51569 5.10% 77 1.34% msnbot-157-55-39-106.search.msn.com
11 397 0.67% 323 0.65% 4163 0.41% 1 0.02% dynamic-acs-24-144-247-63.zoominternet.net
12 384 0.65% 383 0.77% 5606 0.55% 1 0.02% c-50-128-187-108.hsd1.fl.comcast.net
13 364 0.62% 364 0.73% 0 0.00% 0 0.00% rev.opentransfer.com.121.36.131.98.in-addr.arpa
14 345 0.59% 344 0.69% 6594 0.65% 1 0.02% 173-219-36-130-bcst.tex.sta.suddenlink.net
15 329 0.56% 329 0.66% 3268 0.32% 1 0.02% 107-214-158-140.lightspeed.miamfl.sbcglobal.net
16 328 0.56% 294 0.59% 3612 0.36% 1 0.02% cpe-107-015-184-013.nc.res.rr.com
17 325 0.55% 318 0.64% 5498 0.54% 2 0.03% 166.123.216.30
18 305 0.52% 259 0.52% 6122 0.61% 61 1.06% spider-100-43-81-146.yandex.com
19 296 0.50% 223 0.45% 2874 0.28% 1 0.02% earth.cde.state.co.us
20 290 0.49% 290 0.58% 5370 0.53% 1 0.02% h113.166.18.98.dynamic.ip.windstream.net
21 289 0.49% 230 0.46% 9137 0.90% 110 1.91% msnbot-157-55-39-114.search.msn.com
22 278 0.47% 278 0.56% 3519 0.35% 2 0.03% 207_223_125_69.colo.teklinks.net
23 278 0.47% 278 0.56% 3670 0.36% 1 0.02% gw-90.med.miami.edu
24 271 0.46% 270 0.54% 3595 0.36% 1 0.02% ip226-255-136-64.static.ctstelecom.net
25 270 0.46% 246 0.49% 3036 0.30% 1 0.02% 107-133-22-172.lightspeed.stlsmo.sbcglobal.net
26 270 0.46% 270 0.54% 3791 0.38% 2 0.03% pool-71-190-138-31.nycmny.fios.verizon.net
27 265 0.45% 264 0.53% 3251 0.32% 1 0.02% twdp-174-109-160-047.nc.res.rr.com
28 262 0.45% 251 0.50% 2841 0.28% 1 0.02% 74-203-107-26.static.twtelecom.net
29 261 0.44% 260 0.52% 3634 0.36% 2 0.03% c-98-221-22-5.hsd1.nj.comcast.net
30 256 0.44% 188 0.38% 5128 0.51% 147 2.56% b110118.yse.yahoo.net

Top 10 of 7905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 400 0.68% 365 0.73% 51569 5.10% 77 1.34% msnbot-157-55-39-106.search.msn.com
2 17 0.03% 17 0.03% 17755 1.76% 1 0.02% 137.sub-70-209-17.myvzw.com
3 614 1.04% 504 1.01% 15194 1.50% 91 1.58% crawl-66-249-75-222.googlebot.com
4 581 0.99% 484 0.97% 15113 1.50% 88 1.53% crawl-66-249-75-238.googlebot.com
5 609 1.04% 609 1.22% 13980 1.38% 1 0.02% 99-9-171-150.lightspeed.sntcca.sbcglobal.net
6 413 0.70% 375 0.75% 11587 1.15% 1 0.02% 144-76-183-244.crawler.sistrix.net
7 193 0.33% 190 0.38% 9352 0.93% 1 0.02% 73.168.231.93
8 289 0.49% 230 0.46% 9137 0.90% 110 1.91% msnbot-157-55-39-114.search.msn.com
9 722 1.23% 720 1.44% 8962 0.89% 4 0.07% static-24-96-23-96.knology.net
10 576 0.98% 463 0.93% 8810 0.87% 97 1.69% crawl-66-249-75-206.googlebot.com

Top 30 of 1057 Total Referrers
# Hits Referrer
1 15573 26.47% - (Direct Request)
2 1826 3.10% http://shop.a-la-russe.de/
3 395 0.67% http://shop.a-la-russe.com/
4 330 0.56% http://custompressedpenny.com/
5 201 0.34% http://pressedpennystore.com/
6 185 0.31% http://pennypassportbook.com/
7 176 0.30% http://custompenny.com/wp-login.php
8 171 0.29% https://www.google.com/
9 156 0.27% http://shop.a-la-russe.de/campaigns/
10 133 0.23% http://shop.a-la-russe.de/mira-leichter-orenburger-schal-aus-wolle/
11 104 0.18% http://shop.a-la-russe.de/ekaterina-russisches-tuch-mit-wollfransen-schwarz/
12 102 0.17% http://custompressedpenny.com/businesscents/wp-content/themes/swank/style.css
13 97 0.16% http://www.customweddingpenny.com/
14 96 0.16% http://shop.a-la-russe.de/fransentuch-russischer-schal-tuch-russian-shawl-scarf-foulard-russe-schwarz-black/
15 82 0.14% http://shop.a-la-russe.de/category/schals-und-tuecher/orenburg-schals/
16 82 0.14% http://shop.a-la-russe.de/luxus-schal-oleana-braun/
17 82 0.14% http://www.bing.com/images/search
18 81 0.14% http://toothfairypenny.com/
19 79 0.13% http://customweddingpenny.com/
20 75 0.13% http://www.pressedpennies.com/pressed-pennies/pressed-pennies-custom.htm
21 68 0.12% http://shop.a-la-russe.com/fringed-scarf-russian-shawl/
22 68 0.12% http://shop.a-la-russe.de/herren-fliege-lila-wolle-gebluemt-exklusiv-hochwertig-alarusse/
23 66 0.11% http://shop.a-la-russe.de/sasha-le-foulard-russe/
24 60 0.10% http://shop.a-la-russe.de/luxus-schal-oleana-blau/
25 58 0.10% http://pennypassportbook.com/businesscents/wp-content/themes/swank/style.css
26 58 0.10% http://shop.a-la-russe.de/iphone-5-huelle-anna-limited-edition/
27 58 0.10% http://shop.a-la-russe.de/press/
28 56 0.10% http://shop.a-la-russe.de/tag/pavlov-posad/
29 55 0.09% http://shop.a-la-russe.de/category/iphone-cases/
30 54 0.09% http://shop.a-la-russe.de/matroschka-kette-von-karolina-joachim-in-schwarzweis/

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% custom penny favors
2 1 9.09% bracelets for smashed.pennies
3 1 9.09% http://yourbusinesscents.com/custom-penny/pressed-wedding-pennies/
4 1 9.09% http://yourbusinesscents.com/make-your-own-pressed-penny/
5 1 9.09% penny book
6 1 9.09% penny party decorations
7 1 9.09% pressed pennies
8 1 9.09% pressed penny book
9 1 9.09% souvenir penny bracelet
10 1 9.09% www.businesscents.org

Top 15 of 1763 Total User Agents
# Hits User Agent
1 2180 3.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 2176 3.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2143 3.64% Googlebot-Image/1.0
4 2105 3.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 1865 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
6 1569 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1507 2.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1284 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
9 1258 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Saf
10 1092 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 802 1.36% Mozilla/5.0 (iPad; CPU OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1
12 789 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5
13 743 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/7.1.2 Safari/537.85.11
14 684 1.16% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
15 653 1.11% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for January 2015

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 21439 36.45% 18670 37.43% 346491 34.29% Network (net)
2 16392 27.87% 14073 28.22% 392119 38.81% Commercial (com)
3 9778 16.62% 8411 16.86% 161257 15.96% Unresolved/Unknown
4 3490 5.93% 3266 6.55% 10412 1.03% Germany
5 1452 2.47% 170 0.34% 2953 0.29% Italy
6 1083 1.84% 1049 2.10% 28680 2.84% Brazil
7 531 0.90% 501 1.00% 6865 0.68% Non-Profit (org)
8 467 0.79% 424 0.85% 12619 1.25% Russian Federation
9 367 0.62% 367 0.74% 55 0.01% Address Routing (arpa)
10 353 0.60% 353 0.71% 5178 0.51% Educational (edu)
11 306 0.52% 229 0.46% 3152 0.31% United States
12 282 0.48% 251 0.50% 6598 0.65% Czech Republic
13 269 0.46% 255 0.51% 4164 0.41% Ukraine
14 268 0.46% 69 0.14% 2514 0.25% European Union
15 242 0.41% 123 0.25% 445 0.04% Poland
16 204 0.35% 175 0.35% 3336 0.33% Canada
17 168 0.29% 162 0.32% 551 0.05% Switzerland
18 157 0.27% 154 0.31% 336 0.03% Austria
19 132 0.22% 87 0.17% 1576 0.16% China
20 110 0.19% 92 0.18% 298 0.03% France
21 105 0.18% 32 0.06% 984 0.10% Latvia
22 102 0.17% 82 0.16% 921 0.09% Netherlands
23 95 0.16% 88 0.18% 933 0.09% Finland
24 70 0.12% 70 0.14% 1700 0.17% Portugal
25 63 0.11% 48 0.10% 618 0.06% Belgium
26 61 0.10% 55 0.11% 1433 0.14% Chile
27 54 0.09% 54 0.11% 1382 0.14% Hong Kong
28 53 0.09% 49 0.10% 739 0.07% Lithuania
29 53 0.09% 41 0.08% 506 0.05% United Kingdom
30 47 0.08% 41 0.08% 858 0.08% Japan


Generated by Webalizer Version 2.20