Usage Statistics for yourbusinesscents.com

Summary Period: March 2015
Generated 01-Apr-2015 04:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 56798
Total Files 47779
Total Pages 10174
Total Visits 6874
Total KBytes 1013795
Total Unique Sites 7678
Total Unique URLs 2268
Total Unique Referrers 903
Total Unique User Agents 1723
. Avg Max
Hits per Hour 76 708
Hits per Day 1832 2823
Files per Day 1541 2597
Pages per Day 328 475
Sites per Day 247 545
Visits per Day 221 312
KBytes per Day 32703 63157
Hits by Response Code
Code 200 - OK 84.12% 47779
Code 206 - Partial Content 0.14% 81
Code 301 - Moved Permanently 4.33% 2460
Code 302 - Found 0.05% 27
Code 304 - Not Modified 1.62% 922
Code 400 - Bad Request 0.05% 31
Code 403 - Forbidden 6.71% 3810
Code 404 - Not Found 2.85% 1616
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.05% 31
Code 500 - Internal Server Error 0.07% 39

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 2032 3.58% 1657 3.47% 275 2.70% 188 2.73% 377 4.91% 28033 2.77%
2 1318 2.32% 1034 2.16% 255 2.51% 192 2.79% 420 5.47% 19927 1.97%
3 1855 3.27% 1599 3.35% 256 2.52% 187 2.72% 402 5.24% 25469 2.51%
4 2402 4.23% 2138 4.47% 287 2.82% 215 3.13% 418 5.44% 30539 3.01%
5 2014 3.55% 1674 3.50% 356 3.50% 224 3.26% 424 5.52% 63157 6.23%
6 2823 4.97% 2597 5.44% 371 3.65% 255 3.71% 456 5.94% 42644 4.21%
7 1953 3.44% 1714 3.59% 318 3.13% 213 3.10% 415 5.41% 37581 3.71%
8 1398 2.46% 1160 2.43% 329 3.23% 196 2.85% 368 4.79% 28468 2.81%
9 1891 3.33% 1729 3.62% 260 2.56% 183 2.66% 369 4.81% 53043 5.23%
10 1724 3.04% 1364 2.85% 455 4.47% 213 3.10% 433 5.64% 26949 2.66%
11 1511 2.66% 1217 2.55% 328 3.22% 187 2.72% 407 5.30% 24651 2.43%
12 1610 2.83% 1336 2.80% 295 2.90% 206 3.00% 401 5.22% 29054 2.87%
13 1093 1.92% 814 1.70% 250 2.46% 184 2.68% 399 5.20% 19394 1.91%
14 2171 3.82% 1920 4.02% 308 3.03% 195 2.84% 390 5.08% 31632 3.12%
15 2254 3.97% 1898 3.97% 406 3.99% 198 2.88% 380 4.95% 29694 2.93%
16 1765 3.11% 1459 3.05% 261 2.57% 199 2.89% 362 4.71% 23239 2.29%
17 1838 3.24% 1487 3.11% 314 3.09% 221 3.22% 409 5.33% 26949 2.66%
18 1654 2.91% 1445 3.02% 330 3.24% 204 2.97% 395 5.14% 32256 3.18%
19 1665 2.93% 1198 2.51% 475 4.67% 187 2.72% 376 4.90% 32792 3.23%
20 2206 3.88% 1935 4.05% 317 3.12% 224 3.26% 424 5.52% 56051 5.53%
21 1984 3.49% 1781 3.73% 281 2.76% 200 2.91% 426 5.55% 26855 2.65%
22 1917 3.38% 1662 3.48% 289 2.84% 196 2.85% 361 4.70% 33634 3.32%
23 1517 2.67% 1298 2.72% 274 2.69% 220 3.20% 420 5.47% 32665 3.22%
24 1758 3.10% 1522 3.19% 347 3.41% 223 3.24% 408 5.31% 26049 2.57%
25 1399 2.46% 1109 2.32% 310 3.05% 221 3.22% 523 6.81% 26798 2.64%
26 1711 3.01% 1364 2.85% 332 3.26% 256 3.72% 545 7.10% 34114 3.36%
27 1946 3.43% 1603 3.36% 364 3.58% 295 4.29% 432 5.63% 38883 3.84%
28 1287 2.27% 933 1.95% 382 3.75% 309 4.50% 413 5.38% 18032 1.78%
29 1682 2.96% 1429 2.99% 371 3.65% 283 4.12% 454 5.91% 30753 3.03%
30 1917 3.38% 1505 3.15% 375 3.69% 294 4.28% 467 6.08% 39154 3.86%
31 2503 4.41% 2198 4.60% 403 3.96% 312 4.54% 455 5.93% 45337 4.47%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1670 2.94% 35 1115 2.33% 16 496 4.88% 923 28621 2.82%
1 52 1622 2.86% 38 1197 2.51% 9 285 2.80% 714 22146 2.18%
2 51 1601 2.82% 40 1253 2.62% 11 344 3.38% 1297 40218 3.97%
3 42 1313 2.31% 34 1071 2.24% 14 449 4.41% 697 21600 2.13%
4 51 1603 2.82% 38 1191 2.49% 15 487 4.79% 695 21540 2.12%
5 49 1543 2.72% 40 1267 2.65% 12 392 3.85% 1044 32356 3.19%
6 40 1267 2.23% 32 998 2.09% 10 336 3.30% 610 18904 1.86%
7 52 1615 2.84% 42 1326 2.78% 11 368 3.62% 723 22425 2.21%
8 68 2133 3.76% 53 1656 3.47% 14 440 4.32% 1728 53579 5.28%
9 104 3228 5.68% 89 2780 5.82% 16 502 4.93% 1593 49372 4.87%
10 91 2822 4.97% 80 2501 5.23% 13 406 3.99% 1769 54837 5.41%
11 74 2295 4.04% 59 1857 3.89% 13 407 4.00% 1477 45774 4.52%
12 76 2382 4.19% 65 2021 4.23% 15 476 4.68% 1588 49239 4.86%
13 136 4218 7.43% 117 3627 7.59% 12 397 3.90% 2088 64737 6.39%
14 92 2862 5.04% 79 2461 5.15% 11 352 3.46% 1505 46660 4.60%
15 81 2522 4.44% 72 2245 4.70% 14 453 4.45% 1244 38574 3.80%
16 86 2693 4.74% 76 2358 4.94% 11 363 3.57% 1349 41812 4.12%
17 79 2474 4.36% 70 2198 4.60% 12 396 3.89% 1509 46780 4.61%
18 101 3156 5.56% 92 2861 5.99% 14 434 4.27% 2455 76099 7.51%
19 69 2168 3.82% 60 1882 3.94% 13 421 4.14% 1224 37949 3.74%
20 107 3328 5.86% 96 3006 6.29% 13 422 4.15% 1905 59057 5.83%
21 107 3322 5.85% 90 2815 5.89% 20 645 6.34% 1989 61646 6.08%
22 88 2731 4.81% 71 2223 4.65% 13 426 4.19% 1211 37528 3.70%
23 71 2230 3.93% 60 1870 3.91% 15 477 4.69% 1366 42341 4.18%

Top 30 of 2268 Total URLs
# Hits KBytes URL
1 4469 7.87% 96889 9.56% /
2 2840 5.00% 6187 0.61% /wordpress/wp-content/uploads/2012/07/twitter.png
3 2839 5.00% 6006 0.59% /wordpress/wp-content/uploads/2012/07/facebook.png
4 742 1.31% 37155 3.66% /wp-content/uploads/2014/03/Home-Page-Header.png
5 692 1.22% 30 0.00% /robots.txt
6 653 1.15% 58529 5.77% /wp-includes/js/jquery/jquery.js
7 651 1.15% 4416 0.44% /wp-includes/js/jquery/jquery-migrate.min.js
8 642 1.13% 3296 0.33% /wp-content/plugins/jquery-pin-it-button-for-images/js/script.min.js
9 635 1.12% 25502 2.52% /wp-content/themes/swank/style.css
10 632 1.11% 395 0.04% /wp-content/themes/swank/lib/js/responsive-menu.js
11 627 1.10% 369 0.04% /wp-content/plugins/jquery-pin-it-button-for-images/css/style.css
12 621 1.09% 959 0.09% /wp-content/plugins/simple-social-icons/css/style.css
13 457 0.80% 23637 2.33% /wp-content/plugins/ml-slider/assets/sliders/flexslider/jquery.flexslider-min.js
14 455 0.80% 2434 0.24% /wp-content/plugins/ml-slider/assets/easing/jQuery.easing.min.js
15 449 0.79% 1017 0.10% /wp-content/plugins/ml-slider/assets/metaslider/public.css
16 447 0.79% 2276 0.22% /wp-content/plugins/ml-slider/assets/sliders/flexslider/flexslider.css
17 359 0.63% 973 0.10% /wp-login.php
18 341 0.60% 10049 0.99% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-Rachel-and-Jesse-375x375.jpg
19 341 0.60% 10904 1.08% /wp-content/uploads/2012/06/Pressed-Penny-unique-Promotional-Item-Pennybandz-live-the-adventure-press-on-375x375.jpg
20 340 0.60% 10448 1.03% /wp-content/uploads/2012/06/Pressed-Penny-unique-Promotional-Item-Studio-Twelve28-375x375.jpg
21 338 0.60% 1365 0.13% /wp-content/themes/swank/images/bg_direction_nav.png
22 338 0.60% 10532 1.04% /wp-content/uploads/2012/06/Pressed-Penny-unique-Promotional-Item-Crush-Picked-Me-375x375.jpg
23 337 0.59% 10957 1.08% /wp-content/uploads/2013/11/Specialty-Pressed-Penny-TOOTH-Fairy-375x375.jpg
24 333 0.59% 10821 1.07% /wp-content/uploads/2012/07/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-heart-Cathleen-and-acep-375x375.jpg
25 332 0.58% 11039 1.09% /wp-content/uploads/2012/06/Pressed-Penny-unique-Promotional-Item-Rileys-Fight-Eph-6-10-375x375.jpg
26 330 0.58% 10020 0.99% /wp-content/uploads/2012/06/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-Rocky-Mountains-Kendra-and-Jake-375x375.jpg
27 328 0.58% 10536 1.04% /wp-content/uploads/2013/11/Specialty-Pressed-Penny-City-Penny-Noblesville-Indiana-375x375.jpg
28 328 0.58% 10809 1.07% /wp-content/uploads/2013/11/Specialty-Pressed-Penny-I-choose-God-375x375.jpg
29 327 0.58% 10673 1.05% /wp-content/uploads/2012/06/Pressed-Penny-unique-Promotional-Item-Chick-Fil-A-Mother-son-Date-Knight-2013-375x375.jpg
30 326 0.57% 6255 0.62% /wp-content/uploads/2011/07/Vintage-Logo1.jpg

Top 10 of 2268 Total URLs By KBytes
# Hits KBytes URL
1 38 0.07% 152619 15.05% /wp-content/uploads/2012/07/DSC_0158.jpg
2 4469 7.87% 96889 9.56% /
3 653 1.15% 58529 5.77% /wp-includes/js/jquery/jquery.js
4 742 1.31% 37155 3.66% /wp-content/uploads/2014/03/Home-Page-Header.png
5 635 1.12% 25502 2.52% /wp-content/themes/swank/style.css
6 457 0.80% 23637 2.33% /wp-content/plugins/ml-slider/assets/sliders/flexslider/jquery.flexslider-min.js
7 183 0.32% 16095 1.59% /custom-penny/pressed-wedding-pennies/
8 306 0.54% 15134 1.49% /wp-content/uploads/2014/03/530322_492091354165083_2074861223_n.jpg
9 204 0.36% 15074 1.49% /make-your-own-pressed-penny/
10 332 0.58% 11039 1.09% /wp-content/uploads/2012/06/Pressed-Penny-unique-Promotional-Item-Rileys-Fight-Eph-6-10-375x375.jpg

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 4469 7.87% 5028 76.52% /
2 192 0.34% 165 2.51% /feed/
3 204 0.36% 95 1.45% /make-your-own-pressed-penny/
4 183 0.32% 82 1.25% /custom-penny/pressed-wedding-pennies/
5 95 0.17% 80 1.22% /wedding-favors-jesse-and-rachel-are-getting-married/
6 69 0.12% 78 1.19% /wordpress/
7 119 0.21% 58 0.88% /products/
8 77 0.14% 51 0.78% /yesterdaystrash/
9 54 0.10% 44 0.67% /pressed-penny-wedding-favors-new-and-unique/
10 102 0.18% 43 0.65% /about_business_cents/

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 4469 7.87% 4938 74.90% /
2 192 0.34% 170 2.58% /feed/
3 204 0.36% 100 1.52% /make-your-own-pressed-penny/
4 183 0.32% 96 1.46% /custom-penny/pressed-wedding-pennies/
5 69 0.12% 76 1.15% /wordpress/
6 125 0.22% 73 1.11% /contact-business-cents/
7 119 0.21% 72 1.09% /products/
8 95 0.17% 70 1.06% /wedding-favors-jesse-and-rachel-are-getting-married/
9 102 0.18% 54 0.82% /about_business_cents/
10 77 0.14% 50 0.76% /yesterdaystrash/

Top 30 of 7678 Total Sites
# Hits Files KBytes Visits Hostname
1 609 1.07% 608 1.27% 8530 0.84% 4 0.06% 104-61-144-70.lightspeed.mdldtx.sbcglobal.net
2 602 1.06% 600 1.26% 7641 0.75% 3 0.04% 75-112-232-47.res.bhn.net
3 492 0.87% 491 1.03% 7327 0.72% 2 0.03% d142-59-22-207.abhsia.telus.net
4 485 0.85% 483 1.01% 6082 0.60% 1 0.01% 173-23-248-231.client.mchsi.com
5 472 0.83% 413 0.86% 5512 0.54% 3 0.04% c-69-245-70-127.hsd1.mi.comcast.net
6 431 0.76% 431 0.90% 5182 0.51% 4 0.06% 107-197-107-42.lightspeed.sntcca.sbcglobal.net
7 411 0.72% 411 0.86% 4916 0.48% 2 0.03% static-24-96-23-96.knology.net
8 405 0.71% 404 0.85% 5852 0.58% 3 0.04% 176.240.129.227
9 384 0.68% 383 0.80% 4026 0.40% 2 0.03% 173-21-49-4.client.mchsi.com
10 360 0.63% 332 0.69% 7181 0.71% 55 0.80% crawl-66-249-73-230.googlebot.com
11 359 0.63% 332 0.69% 7879 0.78% 50 0.73% crawl-66-249-73-246.googlebot.com
12 336 0.59% 298 0.62% 7518 0.74% 43 0.63% crawl-66-249-73-238.googlebot.com
13 329 0.58% 310 0.65% 6077 0.60% 39 0.57% crawl-66-249-75-239.googlebot.com
14 324 0.57% 304 0.64% 7166 0.71% 36 0.52% crawl-66-249-75-223.googlebot.com
15 323 0.57% 159 0.33% 427 0.04% 1 0.01% pool-5-79-187-238.is74.ru
16 314 0.55% 313 0.66% 4026 0.40% 1 0.01% 162-201-118-93.lightspeed.lsvlky.sbcglobal.net
17 309 0.54% 16 0.03% 401 0.04% 3 0.04% 103-27-127-238.sunnyvision.com
18 309 0.54% 291 0.61% 5989 0.59% 38 0.55% crawl-66-249-75-207.googlebot.com
19 308 0.54% 301 0.63% 4039 0.40% 1 0.01% cpe-104-230-92-100.neo.res.rr.com
20 303 0.53% 302 0.63% 4716 0.47% 1 0.01% mail.nabreweries.com
21 299 0.53% 299 0.63% 0 0.00% 0 0.00% rev.opentransfer.com.121.36.131.98.in-addr.arpa
22 290 0.51% 289 0.60% 3540 0.35% 1 0.01% 66-182-64-125.static.sdyl005.digis.net
23 290 0.51% 288 0.60% 4379 0.43% 1 0.01% mobile-166-137-240-095.mycingular.net
24 290 0.51% 289 0.60% 3571 0.35% 2 0.03% ool-4350642c.dyn.optonline.net
25 287 0.51% 286 0.60% 3903 0.38% 1 0.01% 50-46-211-50.evrt.wa.frontiernet.net
26 280 0.49% 280 0.59% 3557 0.35% 2 0.03% 72.16.235.142
27 271 0.48% 270 0.57% 3616 0.36% 1 0.01% host86-180-202-125.range86-180.btcentralplus.com
28 260 0.46% 218 0.46% 6085 0.60% 128 1.86% b110118.yse.yahoo.net
29 246 0.43% 245 0.51% 2890 0.29% 1 0.01% cpc1-sgyl33-2-0-cust221.sgyl.cable.virginm.net
30 240 0.42% 240 0.50% 2313 0.23% 2 0.03% pool-100-2-124-188.nycmny.fios.verizon.net

Top 10 of 7678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 0.11% 47 0.10% 15141 1.49% 10 0.15% msnbot-157-55-39-101.search.msn.com
2 221 0.39% 221 0.46% 15116 1.49% 2 0.03% 71-84-62-105.dhcp.mtpk.ca.charter.com
3 7 0.01% 7 0.01% 12591 1.24% 0 0.00% c-50-171-16-197.hsd1.tx.comcast.net
4 158 0.28% 131 0.27% 10867 1.07% 27 0.39% crawl-66-249-64-55.googlebot.com
5 147 0.26% 125 0.26% 10021 0.99% 26 0.38% crawl-66-249-64-63.googlebot.com
6 152 0.27% 131 0.27% 9962 0.98% 17 0.25% crawl-66-249-64-59.googlebot.com
7 61 0.11% 55 0.12% 9705 0.96% 16 0.23% msnbot-157-55-39-58.search.msn.com
8 609 1.07% 608 1.27% 8530 0.84% 4 0.06% 104-61-144-70.lightspeed.mdldtx.sbcglobal.net
9 359 0.63% 332 0.69% 7879 0.78% 50 0.73% crawl-66-249-73-246.googlebot.com
10 602 1.06% 600 1.26% 7641 0.75% 3 0.04% 75-112-232-47.res.bhn.net

Top 30 of 903 Total Referrers
# Hits Referrer
1 16441 28.95% - (Direct Request)
2 1527 2.69% http://shop.a-la-russe.de/
3 369 0.65% http://shop.a-la-russe.com/
4 224 0.39% https://www.google.com/
5 177 0.31% http://custompressedpenny.com/
6 142 0.25% http://shop.a-la-russe.de/campaigns/
7 135 0.24% http://semalt.semalt.com/crawler.php
8 116 0.20% www.custompenny.com
9 89 0.16% http://www.pressedpennies.com/pressed-pennies/pressed-pennies-custom.htm
10 85 0.15% http://customweddingpenny.com/
11 84 0.15% http://www.custompenny.com/
12 80 0.14% http://www.pennypassportbook.com/
13 78 0.14% http://shop.a-la-russe.de/matroschka-kette-von-karolina-joachim-in-schwarzweis/
14 75 0.13% http://toothfairypenny.com/
15 74 0.13% http://shop.a-la-russe.de/mira-leichter-orenburger-schal-aus-wolle/
16 68 0.12% http://www.customweddingpenny.com/
17 67 0.12% http://custompressedpenny.com/businesscents/wp-content/themes/swank/style.css
18 65 0.11% http://pennypassportbook.com/
19 64 0.11% http://buttons-for-website.com
20 62 0.11% http://shop.a-la-russe.de/tag/pavlov-posad/
21 62 0.11% http://www.bing.com/images/search
22 60 0.11% http://shop.a-la-russe.de/ekaterina-russisches-tuch-mit-wollfransen-schwarz/
23 57 0.10% http://shop.a-la-russe.de/luxus-schal-oleana-braun/
24 52 0.09% http://custompenny.com/
25 52 0.09% http://shop.a-la-russe.de/category/schals-und-tuecher/
26 52 0.09% http://shop.a-la-russe.de/category/schals-und-tuecher/orenburg-schals/
27 51 0.09% http://shop.a-la-russe.de/viktoria-russischer-blumenschal-in-schwarz/
28 48 0.08% http://shop.a-la-russe.de/wollschal-xenia-lila-grau/
29 46 0.08% http://pennypassportbook.com/businesscents/wp-content/themes/swank/style.css
30 44 0.08% http://shop.a-la-russe.de/herren-fliege-lila-wolle-gebluemt-exklusiv-hochwertig-alarusse/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.yourbusinesscents.com
2 1 25.00% happy mother's day on a elongated penny
3 1 25.00% pressed pennies for sale

Top 15 of 1723 Total User Agents
# Hits User Agent
1 3153 5.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 2626 4.62% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 2613 4.60% Googlebot-Image/1.0
4 1859 3.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
5 1683 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1404 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1298 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.3.18 (KHTML, like Gecko) Version/8.0.3 Safari/600.3.18
8 1247 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Saf
9 1128 1.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 921 1.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 880 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 693 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 667 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
14 655 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safar
15 619 1.09% Mozilla/5.0 (Windows NT 5.1; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for March 2015

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 19772 34.81% 16708 34.97% 423700 41.79% Commercial (com)
2 17295 30.45% 15330 32.09% 311674 30.74% Network (net)
3 8604 15.15% 7080 14.82% 154213 15.21% Unresolved/Unknown
4 2945 5.19% 2860 5.99% 8271 0.82% Germany
5 1694 2.98% 1634 3.42% 42224 4.16% Brazil
6 1439 2.53% 201 0.42% 4100 0.40% Italy
7 839 1.48% 577 1.21% 5556 0.55% Russian Federation
8 309 0.54% 123 0.26% 4785 0.47% Czech Republic
9 303 0.53% 302 0.63% 138 0.01% Address Routing (arpa)
10 292 0.51% 261 0.55% 3202 0.32% United Kingdom
11 224 0.39% 212 0.44% 2252 0.22% Turkey
12 220 0.39% 212 0.44% 531 0.05% Austria
13 214 0.38% 205 0.43% 2447 0.24% Switzerland
14 199 0.35% 169 0.35% 2800 0.28% Ukraine
15 193 0.34% 191 0.40% 1909 0.19% US Military (mil)
16 169 0.30% 51 0.11% 2312 0.23% Spain
17 157 0.28% 155 0.32% 3788 0.37% Portugal
18 137 0.24% 124 0.26% 2948 0.29% Mexico
19 136 0.24% 134 0.28% 2593 0.26% US Government (gov)
20 128 0.23% 42 0.09% 1069 0.11% Netherlands
21 116 0.20% 110 0.23% 1913 0.19% Educational (edu)
22 107 0.19% 103 0.22% 908 0.09% Finland
23 101 0.18% 96 0.20% 2375 0.23% Non-Profit (org)
24 97 0.17% 79 0.17% 1956 0.19% European Union
25 97 0.17% 97 0.20% 209 0.02% France
26 83 0.15% 56 0.12% 1082 0.11% China
27 82 0.14% 74 0.15% 7164 0.71% India
28 61 0.11% 55 0.12% 171 0.02% Poland
29 55 0.10% 38 0.08% 736 0.07% Argentina
30 51 0.09% 9 0.02% 471 0.05% Latvia


Generated by Webalizer Version 2.20