Usage Statistics for yourbusinesscents.com

Summary Period: May 2015
Generated 01-May-2015 03:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 53
Total Files 38
Total Pages 29
Total Visits 24
Total KBytes 845
Total Unique Sites 35
Total Unique URLs 16
Total Unique Referrers 9
Total Unique User Agents 24
. Avg Max
Hits per Hour 2 34
Hits per Day 53 53
Files per Day 38 38
Pages per Day 29 29
Sites per Day 35 35
Visits per Day 24 24
KBytes per Day 845 845
Hits by Response Code
Code 200 - OK 71.70% 38
Code 301 - Moved Permanently 9.43% 5
Code 404 - Not Found 18.87% 10

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 53 100.00% 38 100.00% 29 100.00% 24 100.00% 35 100.00% 845 100.00%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 34 64.15% 24 24 63.16% 17 17 58.62% 506 506 59.91%
1 17 17 32.08% 12 12 31.58% 11 11 37.93% 261 261 30.96%
2 2 2 3.77% 2 2 5.26% 1 1 3.45% 77 77 9.13%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 16 30.19% 402 47.63% /
2 4 7.55% 9 1.02% /wordpress/wp-content/uploads/2012/07/facebook.png
3 4 7.55% 9 1.05% /wordpress/wp-content/uploads/2012/07/twitter.png
4 2 3.77% 101 11.97% /wp-content/uploads/2014/03/Home-Page-Header.png
5 1 1.89% 0 0.00% /wordpress/wp-cron.php
6 1 1.89% 6 0.75% /wordpress/wp-login.php
7 1 1.89% 5 0.63% /wp-content/plugins/jquery-pin-it-button-for-images/js/script.min.js
8 1 1.89% 5 0.64% /wp-content/plugins/ml-slider/assets/easing/jQuery.easing.min.js
9 1 1.89% 53 6.24% /wp-content/plugins/ml-slider/assets/sliders/flexslider/jquery.flexslider-min.js
10 1 1.89% 1 0.08% /wp-content/themes/swank/lib/js/responsive-menu.js
11 1 1.89% 19 2.31% /wp-content/uploads/2011/07/Vintage-Logo1.jpg
12 1 1.89% 33 3.85% /wp-content/uploads/2012/06/Pressed-Penny-unique-Promotional-Item-Pennybandz-live-the-adventure-press-on-375x375.jpg
13 1 1.89% 81 9.62% /wp-content/uploads/2012/07/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-Song-of-solomon-3-4-Leslie-and-JD.jpg
14 1 1.89% 7 0.83% /wp-includes/js/jquery/jquery-migrate.min.js
15 1 1.89% 94 11.10% /wp-includes/js/jquery/jquery.js
16 1 1.89% 14 1.71% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 16 30.19% 402 47.63% /
2 2 3.77% 101 11.97% /wp-content/uploads/2014/03/Home-Page-Header.png
3 1 1.89% 94 11.10% /wp-includes/js/jquery/jquery.js
4 1 1.89% 81 9.62% /wp-content/uploads/2012/07/Pressed-Penny-Copper-Penny-Wedding-Favor-Save-The-Date-Song-of-solomon-3-4-Leslie-and-JD.jpg
5 1 1.89% 53 6.24% /wp-content/plugins/ml-slider/assets/sliders/flexslider/jquery.flexslider-min.js
6 1 1.89% 33 3.85% /wp-content/uploads/2012/06/Pressed-Penny-unique-Promotional-Item-Pennybandz-live-the-adventure-press-on-375x375.jpg
7 1 1.89% 19 2.31% /wp-content/uploads/2011/07/Vintage-Logo1.jpg
8 1 1.89% 14 1.71% /wp-includes/js/wp-emoji-release.min.js
9 4 7.55% 9 1.05% /wordpress/wp-content/uploads/2012/07/twitter.png
10 4 7.55% 9 1.02% /wordpress/wp-content/uploads/2012/07/facebook.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 30.19% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 30.19% 17 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 6 11.32% 6 15.79% 98 11.57% 1 4.17% 61.135.190.219
2 5 9.43% 3 7.89% 80 9.50% 1 4.17% crawl-66-249-75-119.googlebot.com
3 4 7.55% 1 2.63% 28 3.31% 2 8.33% crawl-66-249-75-111.googlebot.com
4 2 3.77% 2 5.26% 4 0.52% 0 0.00% 089144215210.atnat0024.highway.a1.net
5 2 3.77% 2 5.26% 4 0.52% 0 0.00% 188.18.120.70
6 2 3.77% 2 5.26% 53 6.28% 1 4.17% 8.28.16.254
7 2 3.77% 0 0.00% 1 0.11% 1 4.17% msnbot-207-46-13-27.search.msn.com
8 2 3.77% 1 2.63% 27 3.20% 1 4.17% spider-100-43-81-142.yandex.com
9 2 3.77% 2 5.26% 4 0.52% 0 0.00% tmo-100-187.customers.d1-online.com
10 1 1.89% 1 2.63% 4 0.53% 1 4.17% 180.76.4.77
11 1 1.89% 1 2.63% 81 9.62% 0 0.00% 189.115.113.106.dynamic.adsl.gvt.net.br
12 1 1.89% 1 2.63% 27 3.14% 1 4.17% 36.44.155.104.bc.googleusercontent.com
13 1 1.89% 0 0.00% 0 0.00% 1 4.17% 61.135.190.101
14 1 1.89% 1 2.63% 94 11.10% 0 0.00% 61.135.190.102
15 1 1.89% 1 2.63% 14 1.71% 0 0.00% 61.135.190.223
16 1 1.89% 0 0.00% 0 0.06% 1 4.17% 74.125.44.145
17 1 1.89% 1 2.63% 27 3.14% 1 4.17% baiduspider-123-125-71-111.crawl.baidu.com
18 1 1.89% 0 0.00% 0 0.00% 1 4.17% baiduspider-123-125-71-23.crawl.baidu.com
19 1 1.89% 1 2.63% 27 3.14% 1 4.17% baiduspider-123-125-71-25.crawl.baidu.com
20 1 1.89% 0 0.00% 0 0.00% 1 4.17% baiduspider-180-76-5-72.crawl.baidu.com
21 1 1.89% 1 2.63% 27 3.14% 1 4.17% baiduspider-180-76-5-73.crawl.baidu.com
22 1 1.89% 1 2.63% 27 3.14% 1 4.17% baiduspider-220-181-108-102.crawl.baidu.com
23 1 1.89% 1 2.63% 27 3.14% 1 4.17% baiduspider-220-181-108-107.crawl.baidu.com
24 1 1.89% 0 0.00% 0 0.00% 1 4.17% baiduspider-220-181-108-110.crawl.baidu.com
25 1 1.89% 0 0.00% 0 0.00% 1 4.17% baiduspider-220-181-108-119.crawl.baidu.com
26 1 1.89% 1 2.63% 27 3.14% 1 4.17% baiduspider-220-181-108-160.crawl.baidu.com
27 1 1.89% 1 2.63% 27 3.14% 1 4.17% baiduspider-220-181-108-166.crawl.baidu.com
28 1 1.89% 1 2.63% 33 3.85% 0 0.00% baiduspider-220-181-108-185.crawl.baidu.com
29 1 1.89% 1 2.63% 19 2.31% 0 0.00% cpe-104-174-194-73.socal.res.rr.com
30 1 1.89% 0 0.00% 0 0.06% 1 4.17% crawl-66-249-75-103.googlebot.com

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 11.32% 6 15.79% 98 11.57% 1 4.17% 61.135.190.219
2 1 1.89% 1 2.63% 94 11.10% 0 0.00% 61.135.190.102
3 1 1.89% 1 2.63% 81 9.62% 0 0.00% 189.115.113.106.dynamic.adsl.gvt.net.br
4 5 9.43% 3 7.89% 80 9.50% 1 4.17% crawl-66-249-75-119.googlebot.com
5 2 3.77% 2 5.26% 53 6.28% 1 4.17% 8.28.16.254
6 1 1.89% 1 2.63% 51 5.99% 0 0.00% msnbot-199-30-24-9.search.msn.com
7 1 1.89% 1 2.63% 33 3.85% 0 0.00% baiduspider-220-181-108-185.crawl.baidu.com
8 4 7.55% 1 2.63% 28 3.31% 2 8.33% crawl-66-249-75-111.googlebot.com
9 2 3.77% 1 2.63% 27 3.20% 1 4.17% spider-100-43-81-142.yandex.com
10 1 1.89% 1 2.63% 27 3.14% 1 4.17% 36.44.155.104.bc.googleusercontent.com

Top 7 of 9 Total Referrers
# Hits Referrer
1 34 64.15% - (Direct Request)
2 4 7.55% http://shop.a-la-russe.de/
3 2 3.77% http://shop.a-la-russe.de/hemd-fliege-95-unikat-exklusiv-gebluemt-mit-nieten-in-gold/
4 2 3.77% http://www.baidu.com/s
5 1 1.89% http://custompressedpenny.com/
6 1 1.89% http://customweddingpenny.com/businesscents/
7 1 1.89% https://www.google.com.br/

Top 15 of 24 Total User Agents
# Hits User Agent
1 9 16.98% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
2 9 16.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 7 13.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2 3.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3
5 2 3.77% Mozilla/5.0 (Linux; U; Android 4.0.4; de-de; SAMSUNG GT-P5100/P5100XWBLE4 Build/IMM76D) AppleWebKit/534.30 (KHTML, like Gecko
6 2 3.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
7 2 3.77% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
8 2 3.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 2 3.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 2 3.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1 1.89% AdsBot-Google (+http://www.google.com/adsbot.html)
12 1 1.89% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
13 1 1.89% FeedBurner/1.0 (http://www.FeedBurner.com)
14 1 1.89% Mediapartners-Google
15 1 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)

Usage by Country for May 2015

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 33 62.26% 20 52.63% 484 57.37% Commercial (com)
2 15 28.30% 13 34.21% 268 31.75% Unresolved/Unknown
3 2 3.77% 2 5.26% 4 0.52% Network (net)
4 1 1.89% 1 2.63% 0 0.00% Address Routing (arpa)
5 1 1.89% 1 2.63% 81 9.62% Brazil
6 1 1.89% 1 2.63% 6 0.75% Russian Federation


Generated by Webalizer Version 2.20